![]() |
![]() |
| Round | T20sf |
| Toss won by | Netherlands |
| Umpire notes | J Cohen and H Caird Cross (New Zealand) and N Duguid |
| Scorer notes | N/K Ref D Govindjee Res I N Ramage |
| Home Side | (neutral) |
| Comment | Information Cricinfo Start rain delayed Netherlands needed 85 to win off 9 overs SRI 50 in 26 mins 6 overs 100 in 56 mins 13.2 overs 150 in 78 mins 18.2 overs NET 50 in 33 mins 8.3 overs |
| Points Awarded | Sri Lanka 2, Netherlands 0 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A C Jayangani | run out D M Braat | 19 | 11 | 12 | 4 | 0 | |
| B Y A Mendis | b S Bruning | 26 | 41 | 22 | 3 | 0 | |
| H M D Rasangika | st M Veringmeier | b S Bruning | 47 | 56 | 50 | 4 | 0 |
| HASD Siriwardene* | b L K Bennett | 1 | 9 | 2 | 0 | 0 | |
| O U Ranasinghe | st M Veringmeier | b L K Bennett | 2 | 8 | 8 | 0 | 0 |
| L E Kaushalya | not out | 33 | 21 | 16 | 2 | 1 | |
| S S Weerakkody | run out M Veringmeier | 5 | 12 | 5 | 0 | 0 | |
| C R Seneviratne | dnb | - | |||||
| S K Dolawatte | dnb | - | |||||
| H H C Gunaratne | dnb | - | |||||
| MADD Surangika+ | dnb | - | |||||
| extras | (b2 lb0 w21 nb1) | 24 | |||||
| TOTAL | 6 wickets for | 157 |
| FOW |
|---|
| 1-27(A C Jayangani) 2-79(B Y A Mendis) 3-93(HASD Siriwardene) 4-107(O U Ranasinghe) |
| 5-123(H M D Rasangika) 6-157(S S Weerakkody) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| D M Braat | 4 | 0 | 26 | 0 | - | - |
| Mariska Kornet | 4 | 0 | 34 | 0 | 1 | - |
| L K Bennett | 4 | 0 | 34 | 2 | 3 | - |
| E L T de Lange | 3 | 0 | 22 | 0 | 1 | 1 |
| S Bruning | 3 | 0 | 27 | 2 | 7 | - |
| L Klokgieters | 1 | 0 | 12 | 0 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Veringmeier+ | lbw | b H H C Gunaratne | 14 | 20 | 15 | 1 | 0 |
| H W Rambaldo | c H H C Gunaratne | b S K Dolawatte | 22 | 28 | 24 | 1 | 0 |
| H D J Siegers | c H M D Rasangika | b HASD Siriwardene | 1 | 3 | 2 | 0 | 0 |
| D M Braat | not out | 7 | 10 | 8 | 0 | 0 | |
| L Klokgieters | run out S K Dolawatte | 1 | 2 | 3 | 0 | 0 | |
| D Hannema* | not out | 1 | 1 | 2 | 0 | 0 | |
| Mariska Kornet | dnb | - | |||||
| L K Bennett | dnb | - | |||||
| S Bruning | dnb | - | |||||
| E L T de Lange | dnb | - | |||||
| C C van Slobbe | dnb | - | |||||
| extras | (b0 lb1 w4 nb0) | 5 | |||||
| TOTAL | 4 wickets for | 51 |
| FOW |
|---|
| 1-33(M Veringmeier) 2-39(H D J Siegers) 3-45(H W Rambaldo) 4-49(L Klokgieters) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C R Seneviratne | 2 | 0 | 9 | 0 | - | - |
| S K Dolawatte | 2 | 0 | 11 | 1 | 1 | - |
| S S Weerakkody | 1 | 0 | 6 | 0 | 1 | - |
| HASD Siriwardene | 2 | 0 | 14 | 1 | 2 | - |
| H H C Gunaratne | 2 | 0 | 10 | 1 | - | - |